Membership
One membership: every in-depth guide, plus the Deal Workspace. Templates are sold separately and bought once — see below.
Every in-depth guide across Mortgage, Insurance, Investment, Salary, Rent and Budget, plus the Deal Workspace — our per-property case file for tracking a purchase from pre-approval to closing.
- Every in-depth guide, across every category
- Deal Workspace — per-property case file, multi-deal comparison, and buying-journey checklist
- Unlimited saved calculations
- The full article library, always free
Home Insurance Claim Log
$9.99The record a claim is actually decided on. A claim header block, a contact log with a column for what was promised and whether you followed up, a damaged-items inventory that totals replacement cost against ACV so the recoverable depreciation is a number and not a surprise, an ALE log built around the increase over your normal spending rather than your gross spending, and a milestone tracker with target and actual dates.
Format: Excel (.xlsx)
Look inside
Preview only — scroll to read it. The file you download is fully editable.
| Home Insurance Claim Log | |||||||
| A claim is won or lost on the record you keep while it is happening, not on the argument you make afterwards. Fill this in as you go: every call, every item, every receipt, every date. Blue cells are yours; the totals and the claimable-increase column calculate themselves. Pair it with The Home Insu… | |||||||
| Part 1 — Claim header | |||||||
| Date of loss | 2026-08-14 | The date the damage happened, which is often not the date you discovered it. Say so explicitly if they differ. | |||||
| Cause of loss | Wind — shingles lost, water into upstairs bedroom | Wind, hail, water, fire, theft, falling tree. Describe what happened, not what you think the policy calls it. | |||||
| Insurance carrier | Midwest Mutual | The company on the policy, which may not be the agency that sold it to you. | |||||
| Policy number | HO-4471902 | From your declarations page. | |||||
| Claim number | CL-2026-338714 | Issued on the first call. Put it in the subject line of every email from here on. | |||||
| Adjuster name | D. Whitfield (independent) | Ask whether they are a staff adjuster or an independent contractor — it changes who you escalate to. | |||||
| Adjuster phone | (512) 555-0184 | Ask for a direct line, not the main claims number. | |||||
| Adjuster email | d.whitfield@claims.example.com | Get this on the first call. Everything important goes in writing from here. | |||||
| Deductible that applies to this claim | 2500 | Check whether a percentage wind/hail or hurricane deductible applies instead of the flat one on the front page — see the Home Insurance Coverage Audit worksheet. | |||||
| Date you reported the claim | 2026-08-15 | Most policies require prompt notice. Record the date and keep the confirmation. | |||||
| Part 2 — Contact log | |||||||
| One row per call, email, voicemail, or visit — including the ones where nothing was decided. "What they promised" is the column that matters: a promise with a date next to it is something you can hold someone to, and a claim that goes to a complaint or an appraisal demand is decided largely on this… | |||||||
| Date | Who (name & role) | Method | What was said | What they promised | Follow-up date | Followed up? (Yes/No) | |
| 2026-08-15 | Claims intake — R. Ortiz | Phone | Reported wind damage, gave date of loss and photos taken that day | Claim number issued; adjuster assigned within 48 hours | 2026-08-17 | Yes | |
| 2026-08-17 | D. Whitfield, field adjuster | Phone | Scheduled the inspection | Site visit Thursday 10am | 2026-08-20 | Yes | |
| 2026-08-20 | D. Whitfield, field adjuster | In person | Walked roof, attic and bedroom; photographed everything | Written line-item estimate in 7-10 days | 2026-08-30 | No | |
| 2026-08-22 | Ridgeline Roofing | Sent their own line-item estimate for comparison | Will meet the adjuster on site if the numbers differ | 2026-09-02 | No | ||
| 2026-08-26 | Claims intake — voicemail | Voicemail | Asked for status on the written estimate | — | 2026-08-28 | No | |
| Contacts logged | ƒx | ||||||
| Promises still awaiting follow-up | ƒx | Rows where something was promised and you have not marked the follow-up done. This is your to-do list. | |||||
| Part 3 — Damaged items inventory | |||||||
| Replacement cost is what the item costs to buy today. Actual cash value (ACV) is that figure minus depreciation for age and wear. On a replacement-cost policy the insurer typically pays ACV first and releases the difference — the recoverable depreciation — only after you actually replace the item an… | |||||||
| Room | Item (make / model) | Age (years) | Original cost | Replacement cost today | ACV estimate | Photo? (Yes/No) | Receipt? (Yes/No) |
| Primary bedroom | Queen mattress & box spring | 6 | 1400 | 1650 | 990 | Yes | No |
| Primary bedroom | Dresser (oak, 6-drawer) | 9 | 800 | 950 | 430 | Yes | No |
| Upstairs hall | Carpet & pad, 320 sq ft | 7 | 1900 | 2400 | 1080 | Yes | Yes |
| Primary bedroom | Drywall & ceiling repaint | 0 | 0 | 3100 | 3100 | Yes | No |
| Roof | Architectural shingles, 28 sq | 14 | 9800 | 21500 | 8600 | Yes | Yes |
| 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 |
Preview shows the first 60 rows. The full worksheet continues for 60 more — the complete worksheet is in the download.
This template is general information, not financial, legal, or tax advice.